High Peak Power Polarization Maintaining Optical Fiber Amplifiers
HPP-PMFA-xx model with fiber pigtailed output |
|
HPP-PMFA-xx model with free space output |
HPP-PMFA-xx Module |
PriTel’s HPP-PMFA Series of Polarization Maintaining, High Peak Power Optical Fiber Amplifiers are ideal for R&D applications involving optical nonlinear effects and eye-safe range-finding.
High peak powers of >20 kW in free space and >10 KW fiber pigtailed are achieved in the PM-HPPFA Series by using custom fabricated PM-Er doped gain fibers.
PriTel's High peak power amplifiers are available in both polarization insensitive (Non PM) and polarization maintaining (PM) versions.
Examples of Performance Configurations (Others available on Request)
Click heading for specifications in PDF Format |
HPP-PMFA-18 | HPP-PMFA-22 |
Saturated output power | 18 dBm | 22 dBm |
Peak Power (before pulse breakup), Fiber | > 10,000 W | > 10,000 W |
Peak Power (before pulse breakup), Free Space | > 20,000 W | > 20,000 W |
Peak Power (with minimal SPM), Fiber | > 1,000 W | > 1,000 W |
Peak Power (with minimal SPM), Free Space | > 2,000 W | > 2,000 W |
Small signal gain, Adjustable | 0 to > 27 dB | 0 to > 30 dB |
Optical noise figure | < 2.0 dB | < 3.5 dB |
Input power range | None to +13 dBm | |
Wavelength range | 1527-1560 nm | |
Optical | ||
Gain medium | Er-doped silica fiber | |
Pump source | Diode laser | |
Input | PM-FC/APC (single mode fiber, isolated) | |
Output | PM-FC/APC or Free space with Isolation | |
Environmental | ||
Operating temperature | +15 to 30°C | |
Storage temperature | -20 to 50°C | |
Electrical/Mechanical | ||
Operating Voltage | 85-264 VAC at 47-63 Hz | |
Power consumption | <50 W | |
Dimensions (2U) | 10cm x 26cm x 28cm | |
Weight | 5 Kg |
Typical Performance of PriTel's Sub Picosecond Optical Fiber Amplifiers
Click here to see Autocorrelation and Optical Spectra
Technical Specifications in PDF Format (Adobe® Acrobat® Reader™ )