FEMTOPULSE™ Optical Pulse Compressors
PriTel’s FP Series of FEMTOPULSE™ Optical Pulse Compressors are designed for use with the UOC fiber laser in R&D applications in optical switching, supercontinuum generation, measurement of optical fiber dispersion and nonlinearities, and terahertz fiberoptics.
FEMTOPULSE™ Optical Pulse Compressors utilize specialty fibers to temporally compress transform-limited input pulses. Units are custom-designed to meet performance requests.
An integrated EDFA is used to boost the pulse peak power before input to the specialty fiber. The front panel connections allow the EDFA to be used as a stand-alone amplifier for other applications.
Specifications
FP-300 | |||
Click above for specifications in PDF Format | |||
Input wavelength | 1540-1560 nm | ||
Pulse width | < 300 fs (3 ps input) at a specific wavelength | ||
Spectral width | >6 nm at a specific wavelength | ||
Sideband suppression | >70 dB | ||
Average output power | <Varies with input pulse repetition frequency (e.g., > 50 mW at 10 GHz) |
||
Peak power | >10 W at 10 GHz | ||
Timing Jitter | <70fs (limited by external RF clock) | ||
Max. energy in pedestals | <5% | ||
Optical | |||
Gain medium | Er or Er/Yb doped silica fiber | ||
Pump source | 980 nm diode laser | ||
Connectors | FC/APC (other connectors available on request) | ||
Environmental | |||
Operating temperature | +15 to 30°C | ||
Storage temperature | -20 to 50°C | ||
Electrical/Mechanical | |||
Operating Voltage | 85-264 VAC at 47-63 Hz | ||
Power consumption | <125 W | ||
Dimensions (2U) | 10 cm x 26 cm x 36 cm | ||
Weight | 9 Kg |
Typical Performance of PriTel's FEMTOPULSE® Optical Pulse Compressors at 10 GHz
Click here to see Autocorrelation Trace and Optical Spectra
Typical Application: Spectral Slicing
Technical Specifications in PDF Format (Adobe® Acrobat® Reader™ )