1060nm Optical Fiber Amplifiers
Yb-FA Model with power monitor option |
|
Yb-FA Model without power monitor option |
PriTel’s PM-YbFA Series of Optical Fiber Amplifiers are based on well-established diode pumped Ytterbium doped optical fiber technology. These amplifiers are available at various output power levels (18 to 33 dBm) in both polarization insensitive (Non PM) and polarization maintaining (PM) versions.
Remote Control Options
PriTel's Optical Fiber Amplifiers can be configured for remote control by a computer using interfaces such as Serial/RS-232, USB, GPIB and Ethernet.
Examples of Performance Configurations (Others available on Request)
Click heading for specifications in PDF Format |
YbFA-20 | PM-YbFA-20 | PM-YbFA-30 | PM-YbFA-33 |
Saturated output power | 20 dBm | 20 dBm | 30 dBm | 33 dBm |
Small signal gain | >20 dB @-15 dBm | >20 dB @-15dBm | >22 dB @ 7dBm | >25 dB @ 7dBm |
Optical noise figure | <6 dB | <6 dB | <12 dB @ 0dBm | <14 dB @ 0dBm |
Input power range | -10 to +20 dBm | -10 to +20 dBm | -10 to +20 dBm | -10 to +20 dBm |
Wavelength range | 1040-1070 nm | |||
Spectral gain flatness (single channel input) |
0.5 dB typical | 0.5 dB typical | 1.0 dB typical | 1.5 dB typical |
Optical | ||||
Gain medium | Yb-doped silica fiber | |||
Pump source | 910-980 nm diode laser | |||
Connectors | FC/APC (other connectors available on request) | |||
Environmental | ||||
Operating temperature | +15 to 30°C | |||
Storage temperature | -20 to 50°C | |||
Electrical/Mechanical | ||||
Operating Voltage | 85-264 VAC at 47-63 Hz | |||
Power consumption | <125 W | |||
Dimensions (2U) | 10 cm x 26 cm x 28 cm | 10 cm x 26 cm x 36 cm | ||
Weight | 5 Kg | 9 Kg |
Technical Specifications in PDF Format (Adobe® Acrobat® Reader™ )